Contests          
  Home   XC Pins XC Gear XC Tech Links  
radio control cross county soaring
  Contests Organize a Contest Contests Gallery  
         

2012 Montague XC Cup Results

Official Results Report Photos
awards
Contest Summary
Cumulative   Name June 17 June 16 June 15 June 14
Rank Points Team   Rank Points Rank Points Rank Points Rank Points
1 3673 647 Ellias, John 1 1000 2 968 1 930 2 775
2 3116 424 Rolle, Jim 4 793 1 1000 2 898 4 425
3 3081 273 Gradwell, Dean 5 780 4 828 3 762 3 711
4 2550 593 Henke, Steve 6 746 5 748 5 208 1 848
5 2216 221 Gradwell, Paul 2 850 3 934 7 94 5 338
6 2050 048 Dufort, Dudley 3 845 7 385 4 753 6 67
7 1572 039 Brady, Matt 7 693 6 717 6 118 7 44
8 202 489 Marien, John 8 0 8 106 8 59 8 37
 
Day 1: Thursday, June 14, 2012 — TP: 1, 2, 9, 6, 2, 1 = 33.77 Miles
Cumulative   Day Remarks
Points Team Name Glider Rank Points Speed Distance
848 593 Henke, Steve Super Supra 1 848 17.19 34.81
775 647 Ellias, John MXC 2 775 15.73 34.44
711 273 Gradwell, Dean MXC 3 711 13.64 34.03
425 424 Rolle, Jim/td> MXC 4 425   23.36
338 221 Gradwell, Paul SBXC 5 338   18.59
67 048 Dufort, Dudley SBXC 6 67   3.68
44 039 Brady, Matt SBXC 7 44   2.44
37 489 Marien, John Ascendant 8 37   2.05
 
Day 2: Friday, June 15, 2012 — TP: 1, 2, 9, 3, 5, 2, 1 = 28.65 Miles
Cumulative   Day Remarks
Points Team Name Glider Rank Points Speed Distance
1705 647 Ellias, John MXC 1 930 19.57 29.69
1496 273 Gradwell, Dean MXC 3 785 16.53 29.35
1323 424 Rolle, Jim MXC 2 898 18.89 29.81
1056 593 Henke, Steve Super Supra 5 208   9.15
820 048 Dufort, Dudley SBXC 4 753 15.43 29.25
432 221 Gradwell, Paul SBXC 7 94   4.13
162 039 Brady, Matt SBXC 6 118   5.21
96 489 Marien, John Ascendant 8 59   2.61
 
Day 3: Saturday, June 16, 2012 — TP: 1, 2, 3, 4, 5, 2, 1 = 18.13 Miles
Cumulative   Day Remarks
Points Team Name Glider Rank Points Speed Distance
2673 647 Ellias, John MXC 2 968 23.77 18.78
2323 424 Rolle, Jim MXC 1 1000 24.55 18.32
2301 273 Gradwell, Dean MXC 4 828 20.33 17.74
1804 593 Henke, Steve Super Supra 5 748 18.19 18.69
1366 221 Gradwell, Paul SBXC 3 934 22.92 18.34
1205 048 Dufort, Dudley SBXC 7 385   10.73
879 039 Brady, Matt SBXC 6 717 14.37 18.28
202 489 Marien, John Ascendant 8 106   2.94
 
Day 4: Sunday, June 17, 2012 — TP: 1, 2, 9, 2, 1 = 16.60 Miles
Cumulative   Day Remarks
Points Team Name Glider Rank Points Speed Distance
3673 647 Ellias, John MXC 1 1000 24.24 17.45
3116 424 Rolle, Jim MXC 4 793 19.22 17.19
3081 273 Gradwell, Dean MXC 5 780 18.90 16.67
2550 593 Henke, Steve Super Supra 6 746 18.08 17.26
2216 221 Gradwell, Paul SBXC 2 850 20.61 16.77
2050 048 Dufort, Dudley SBXC 3 845 20.49 16.37
1572 039 Brady, Matt SBXC 7 693 16.80 17.02
202 489 Marien, John Ascendant 8 0   0.0
 
Official Results Report Photos

(541) 899-8215

(541) 899-7022 Fax

©2008 xcsoaring.com

Home | Contests | Organize a Contest | Contests Galley | XC Pins | XC Gear | XC Tech | Links |