Contests | |||||||
Home | XC Pins | XC Gear | XC Tech | Links |
Contests | Organize a Contest | Contests Gallery | ||
Official Results | John Ellias' Report | Photos |
Day 1 — Saturday, September 29, 2012 | ||||||||
ID | Turn Point Name | Distance (Miles) | ||||||
1 | TP A-Start | 0.00 | ||||||
8 | TP H | 17.88 | ||||||
11 | TP A-Finish | 35.77 | ||||||
ID | Name | Glider | Rank | Points | Speed | Distance | Code | Penalty |
461 | Norsworthy, Greg | XC RACER #10 | 1 | 996 | 15.01 | 35.64 | SSA | |
424 | Rolle, Jim | MXC | 2 | 917 | 14.58 | 35.64 | SSATP | 50 |
647 | Ellias, John | MXC | 3 | 778 | 11.34 | 35.96 | SSA | |
273 | Gradwell, Dean | MXC | 4 | 344 | 18.16 | SSA | ||
778 | Johnston, Rick | SBXC | 5 | 302 | 15.95 | SSA | ||
200 | Chase, Bill | POC | 6 | 0 | 0.0 | SSA F | ||
Codes | ||||||||
SSA | No SSA number on file for this pilot | F | No flight log | |||||
TP | Turnpoint penalty |
Day 2 — Sunday, September 30, 2012 | ||||||||
Turn Point Name | Distance (Miles) | |||||||
1 | TP A-Start | 0.00 | ||||||
2 | TP B | 1.45 | ||||||
3 | TP C | 8.10 | ||||||
7 | TP G | 12.82 | ||||||
11 | TP A-Finish | 18.52 | ||||||
ID | Name | Glider | Rank | Points | Speed | Distance | Code | Penalty |
461 | Norsworthy, Greg | XC RACER #10 | 2 | 818 | 20.34 | 18.73 | SSA | |
647 | Ellias, John | MXC | 1 | 1000 | 24.86 | 18.51 | SSA | |
424 | Rolle, Jim | MXC | 4 | 746 | 18.54 | 18.71 | SSA | |
273 | Gradwell, Dean | MXC | 3 | 786 | 19.55 | 18.73 | SSATP | |
778 | Johnston, Rick | SBXC | 5 | 78 | 2.27 | SSA | ||
200 | Chase, Bill | POC | 6 | 0 | 0.0 | SSA F | ||
Codes | ||||||||
SSA | No SSA number on file for this pilot | |||||||
F | No flight log |
Cumulative Score | Day 2 18.5 Millas |
Day 1 35.8 Millas |
||||||
Rank | Points | ID | Name | Glider | Rank | Points | Rank | Points |
1 | 1814 | 461 | Norsworthy, Greg | XC RACER #10 | 2 | 818 | 1 | 996 |
2 | 1778 | 647 | Ellias, John | MXC | 1 | 1000 | 3 | 778 |
3 | 1663 | 424 | Rolle, Jim | MXC | 4 | 746 | 2 | 917 |
4 | 1130 | 273 | Gradwell, Dean | MXC | 3 | 786 | 4 | 344 |
5 | 380 | 778 | Johnston, Rick | SBXC | 5 | 78 | 5 | 302 |
6 | 0 | 200 | Chase, Bill | POC | 6 | 0 | 6 | 0 |
Official Results | John Ellias' Report | Photos |
Home | Contests | Organize a Contest | Contests Galley | XC Pins | XC Gear | XC Tech | Links | |